Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
PAM |
OTHER PM’s |
|---|---|---|
| Monthly Management Fee | 10% of collected rent | Vacancy fees Monthly minimums |
| Enhanced Marketing | Additional charges | |
| Resident Screening | ||
| Account Setup Fee | $249-$499 | |
| Rent Collection | ||
| Move-in Inspection | $199 | |
| Investor Portal Access | ||
| Monthly Investor Statement | ||
| ACH Investor Payment | ||
| City Code Compliance | ||
| Exterior Drive-by Inspection | Up to $199 | |
| Annual Walk-through Inspection | $249 | |
| Move-out Inspection | ||
| SD Disposition | ||
| Placement Fee | 100% of rent | |
| New Client Inspection Fee (income unit/ Cap ex) | $300 | |
| Lease Renewal | $300 | $249-$499 |
| Eviction Guarantee | $49-$99/ mo | |
| 1099/EOY Statement | Up to $249 | |
| Cancellation Fee | $0 | $199-$499 |
| We collect all late fees | ||
| We collect all pet fees | ||
| Get Started | Get Started | |
