Investor Fee Transparency Table
No hidden fees. No surprises. Just clear, ethical pricing you can plan around
πΌ Management & Setup Fees
Fee |
Cost |
What It Covers |
|---|---|---|
| New Client Inspection Fee | $300 | Detailed expense roadmap (CapEx / Income expense detailed insights) |
| Monthly Management Fee | 10% of collected rent | Rent collection, resident communication, owner reporting |
| Placement Fee | 100% of one monthβs rent | Advertising, showings, screenings, lease setup |
| Lease Renewal Fee | $300 | Lease negotiation and renewal documentation |
| Maintenance Coordination & Technology Fee | $10 per coordination charge | 24/7 coordination, tech platform access, vendor dispatch |
| Eviction Handling (non-PAM residents) | $1000 + all legal costs | Covers filing, court appearances, legal coordination |
| Get Started | Get Started |
π₯ Resident Fees Kept by PAM
Resident Fee |
Cost |
Explanation |
|---|---|---|
| Pet Fees | $50 per pet, per month | Supports pet management and liability |
| Late Fees | $25 after the 5th (up to $100/month) | Enforces rent timeliness |
| Get Started | Get Started |
π Funds Held by PAM (Investor Requirements)
Item |
Amount |
Purpose |
|---|---|---|
| Security Deposits | Held by PAM | Safeguarded per state legal statutes |
| Operating Reserve Requirement | $500 for 1 unit $1000 for 2+ units | Maintains liquidity for urgent repairs or shortfalls |
| Get Started | Get Started |
π« Investor Fees Commonly Charged Elsewhere β But NOT Charged by PAM
Fee Type |
Typical Industry Amount |
PAM Policy |
|---|---|---|
| Inspection Fees (routine) | $75β$150 per inspection | β Included in standard service |
| Vacancy Fee | $25β$100/month during vacancies | β Not charged |
| Setup Fee / Onboarding Fee | $250β$500 at portfolio start | β Not charged |
| Lease Termination Coordination Fee | $100β$200 if lease ends early | β Not charged |
| Annual Statement Fee | $25β$50/year | β Not charged β included with reports |
| Owner Portal Fee | $5β$15/month | β Not charged |
| Advertising Fee (per listing) | $50β$150 per unit | β Included in placement fee |
| Contract Termination Fee | $300β$1500 to end PM agreement early | β Not charged β Investors can cancel anytime |
| ACH Fees | $1β$5 per transaction | β Not charged |
| Get Started | Get Started |
